<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open&#124;SpeedShopOpen|SpeedShop</title>
	<atom:link href="http://www.openspeedshop.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openspeedshop.org/wp</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 14:44:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NCAR SEA Conference April 4, 2013 Tutorial</title>
		<link>http://www.openspeedshop.org/wp/2013/04/ncar-sea-conference-april-3-2013-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncar-sea-conference-april-3-2013-tutorial</link>
		<comments>http://www.openspeedshop.org/wp/2013/04/ncar-sea-conference-april-3-2013-tutorial/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:59:10 +0000</pubDate>
		<dc:creator>Jim Galarowicz</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.openspeedshop.org/wp/?p=815</guid>
		<description><![CDATA[>Open&#124;SpeedShop NCAR SEA Conference April 4, 2013, Tutorial Slides (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.openspeedshop.org/wp/wp-content/uploads/2013/04/NCAR_SEA_OSS_2013_v5.pdf">>Open|SpeedShop NCAR SEA Conference April 4, 2013, Tutorial Slides (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspeedshop.org/wp/2013/04/ncar-sea-conference-april-3-2013-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC2012 Tutorial: How to Analyse the Performance of Parallel Codes 101</title>
		<link>http://www.openspeedshop.org/wp/2012/11/sc2012-tutorial-how-to-analyse-the-performance-of-parallel-codes-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sc2012-tutorial-how-to-analyse-the-performance-of-parallel-codes-101</link>
		<comments>http://www.openspeedshop.org/wp/2012/11/sc2012-tutorial-how-to-analyse-the-performance-of-parallel-codes-101/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:05:21 +0000</pubDate>
		<dc:creator>Jim Galarowicz</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.openspeedshop.org/wp/?p=750</guid>
		<description><![CDATA[>Open&#124;SpeedShop SC2012 Nov 11th, How to Analyze the Performance of Parallel Codes 101, Tutorial Slides (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.openspeedshop.org/wp/wp-content/uploads/2012/11/SC12-Performance101-tutorial-updated-final1.pdf">>Open|SpeedShop SC2012 Nov 11th, How to Analyze the Performance of Parallel Codes 101, Tutorial Slides (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspeedshop.org/wp/2012/11/sc2012-tutorial-how-to-analyse-the-performance-of-parallel-codes-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CsCADS Workshop Krell Institute Tools Presentation</title>
		<link>http://www.openspeedshop.org/wp/2012/06/cscads-workshop-krell-institute-tools-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cscads-workshop-krell-institute-tools-presentation</link>
		<comments>http://www.openspeedshop.org/wp/2012/06/cscads-workshop-krell-institute-tools-presentation/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:27:48 +0000</pubDate>
		<dc:creator>Jim Galarowicz</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.openspeedshop.org/wp/?p=719</guid>
		<description><![CDATA[>Open&#124;SpeedShop ScicomP 2012 Presentation Slides (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.openspeedshop.org/wp/wp-content/uploads/2012/06/CSCADS-2012-Krell.pdf">>Open|SpeedShop ScicomP 2012 Presentation Slides (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspeedshop.org/wp/2012/06/cscads-workshop-krell-institute-tools-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ScicomP Conference Open&#124;SpeedShop Presentation</title>
		<link>http://www.openspeedshop.org/wp/2012/05/2012-scicomp-conference-openspeedshop-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-scicomp-conference-openspeedshop-presentation</link>
		<comments>http://www.openspeedshop.org/wp/2012/05/2012-scicomp-conference-openspeedshop-presentation/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:34:29 +0000</pubDate>
		<dc:creator>Jim Galarowicz</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.openspeedshop.org/wp/?p=701</guid>
		<description><![CDATA[>Open&#124;SpeedShop ScicomP 2012 Presentation Slides (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.openspeedshop.org/wp/wp-content/uploads/2012/05/ScicomP_Toronto_20120517.pdf">>Open|SpeedShop ScicomP 2012 Presentation Slides (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspeedshop.org/wp/2012/05/2012-scicomp-conference-openspeedshop-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSpeedShop Application Performance Tool</title>
		<link>http://www.openspeedshop.org/wp/2012/01/openspeedshop-application-performance-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openspeedshop-application-performance-tool</link>
		<comments>http://www.openspeedshop.org/wp/2012/01/openspeedshop-application-performance-tool/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:21:31 +0000</pubDate>
		<dc:creator>Jim Galarowicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HPC Performance Analysis Tool]]></category>

		<guid isPermaLink="false">http://www.openspeedshop.org/wp/?p=640</guid>
		<description><![CDATA[HPC Open Source Application Performance Analysis Tool]]></description>
				<content:encoded><![CDATA[<p>HPC Open Source Application Performance Analysis Tool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openspeedshop.org/wp/2012/01/openspeedshop-application-performance-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
